Apt #123 B9 Double Play Apt #123 Starting at $2,620 Building 2 2 Bed | 2 Bath | 1150 sq. ft. Available starting 10/11
Apt #125 A10 Pitcher Apt #125 Starting at $1,922 Building 2 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #133 A7 Show Apt #133 Starting at $1,867 Building 2 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #247 A10 Pitcher Apt #247 Starting at $1,983 Building 2 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #311 A10 Pitcher Apt #311 Starting at $1,971 Building 2 1 Bed | 1 Bath | 800 sq. ft. Available starting 10/12
Apt #316 C1 Triple Apt #316 Starting at $3,777 Building 2 3 Bed | 3 Bath | 1435 sq. ft. Available Now
Apt #331 B5 Closer Apt #331 Starting at $2,637 Building 2 2 Bed | 2 Bath | 1050 sq. ft. Available starting 8/10
Apt #355 A10 Pitcher Apt #355 Starting at $1,998 Building 2 1 Bed | 1 Bath | 800 sq. ft. Available starting 9/04
Apt #414 A7 Show Apt #414 Starting at $1,912 Building 2 1 Bed | 1 Bath | 720 sq. ft. Available starting 10/30
Apt #417 B16 Milwaukee Apt #417 Starting at $2,558 Building 2 2 Bed | 2 Bath | 1265 sq. ft. Available Now
Apt #419 A4 Save Apt #419 Starting at $1,844 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available starting 9/06
Apt #421 A4 Save Apt #421 Starting at $1,858 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available starting 8/24
Apt #502 A15 RBI Apt #502 Starting at $2,005 Building 2 1 Bed | 1 Bath | 850 sq. ft. Available starting 9/07
Apt #514 A7 Show Apt #514 Starting at $1,867 Building 2 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #521 A4 Save Apt #521 Starting at $1,848 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #531 B5 Closer Apt #531 Starting at $2,624 Building 2 2 Bed | 2 Bath | 1050 sq. ft. Available starting 9/03
Apt #534 A10 Pitcher Apt #534 Starting at $1,998 Building 2 1 Bed | 1 Bath | 800 sq. ft. Available starting 8/29
Apt #549 A4 Save Apt #549 Starting at $1,858 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available starting 8/14
Apt #557 B9 Double Play Apt #557 Starting at $2,624 Building 2 2 Bed | 2 Bath | 1150 sq. ft. Available starting 8/27
Apt #665 B16 Milwaukee Apt #665 Starting at $2,776 Building 2 2 Bed | 2 Bath | 1265 sq. ft. Available starting 8/30
Apt #703 B16 Milwaukee Apt #703 Starting at $2,870 Building 2 2 Bed | 2 Bath | 1265 sq. ft. Available starting 9/28
Apt #714 A7 Show Apt #714 Starting at $2,017 Building 2 1 Bed | 1 Bath | 720 sq. ft. Available starting 10/05
Apt #757 B9 Double Play Apt #757 Starting at $2,725 Building 2 2 Bed | 2 Bath | 1150 sq. ft. Available starting 8/29
Apt #217 A2 Boston Apt #217 Starting at $1,971 Building 1 1 Bed | 1 Bath | 625 sq. ft. Available starting 8/28
Apt #223 A6 Southpaw Apt #223 Starting at $1,942 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 8/01
Apt #245 B1 Rookie Apt #245 Starting at $2,450 Building 1 2 Bed | 2 Bath | 1003 sq. ft. Available starting 8/09
Apt #315 A2 Boston Apt #315 Starting at $1,921 Building 1 1 Bed | 1 Bath | 625 sq. ft. Available starting 8/22
Apt #345 B1 Rookie Apt #345 Starting at $2,383 Building 1 2 Bed | 2 Bath | 1003 sq. ft. Available starting 8/24
Apt #402 A3 East Apt #402 Starting at $1,786 Building 1 1 Bed | 1 Bath | 633 sq. ft. Available starting 7/30
Apt #406 A9 Base Hit Apt #406 Starting at $1,922 Building 1 1 Bed | 1 Bath | 765 sq. ft. Available starting 7/30
Apt #410 B6 Fastball Apt #410 Starting at $2,610 Building 1 2 Bed | 2 Bath | 1078 sq. ft. Available starting 8/02
Apt #412 A6 Southpaw Apt #412 Starting at $2,040 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 10/01
Apt #413 B12 Diamond Apt #413 Starting at $2,655 Building 1 2 Bed | 2 Bath | 1189 sq. ft. Available starting 9/07
Apt #416 A8 Stolen Base Apt #416 Starting at $1,886 Building 1 1 Bed | 1 Bath | 750 sq. ft. Available starting 7/27
Apt #425 A6 Southpaw Apt #425 Starting at $1,889 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 9/25
Apt #506 A9 Base Hit Apt #506 Starting at $1,920 Building 1 1 Bed | 1 Bath | 765 sq. ft. Available starting 8/31
Apt #511 A6 Southpaw Apt #511 Starting at $2,040 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 9/24
Apt #517 A2 Boston Apt #517 Starting at $1,924 Building 1 1 Bed | 1 Bath | 625 sq. ft. Available starting 10/05
Apt #534 A3 East Apt #534 Starting at $1,867 Building 1 1 Bed | 1 Bath | 633 sq. ft. Available starting 9/14
Apt #542 A6 Southpaw Apt #542 Starting at $2,011 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 8/24
Apt #543 B1 Rookie Apt #543 Starting at $2,385 Building 1 2 Bed | 2 Bath | 1003 sq. ft. Available Now
Apt #615 A2 Boston Apt #615 Starting at $1,874 Building 1 1 Bed | 1 Bath | 625 sq. ft. Available starting 9/20
Apt #616 A8 Stolen Base Apt #616 Starting at $1,821 Building 1 1 Bed | 1 Bath | 750 sq. ft. Available Now
Apt #623 A6 Southpaw Apt #623 Starting at $1,989 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 9/21
Apt #629 A6 Southpaw Apt #629 Starting at $2,011 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 8/21
Apt #630 B7 No Hitter Apt #630 Starting at $2,681 Building 1 2 Bed | 2 Bath | 1119 sq. ft. Available starting 10/05
Apt #638 B13 Bat and Ball Apt #638 Starting at $2,755 Building 1 2 Bed | 2 Bath | 1206 sq. ft. Available starting 9/14
Apt #640 A6 Southpaw Apt #640 Starting at $2,090 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 9/25
Apt #304 B17 World Series Apt #304 Starting at $3,190 Building 3 2 Bed | 2 Bath | 1272 sq. ft. Available Now
Apt #413 B17 World Series Apt #413 Starting at $3,074 Building 3 2 Bed | 2 Bath | 1272 sq. ft. Available starting 9/12
Apt #601 B14 The Slider Apt #601 Starting at $3,997 Building 3 2 Bed | 2 Bath | 1218 sq. ft. Available starting 8/08
Apt #603 A12 Atlanta Apt #603 Starting at $2,579 Building 3 1 Bed | 1 Bath | 815 sq. ft. Available starting 8/22
Apt #610 B17 World Series Apt #610 Starting at $3,074 Building 3 2 Bed | 2 Bath | 1272 sq. ft. Available starting 9/06
Apt #614 A14 Pennant Apt #614 Starting at $2,228 Building 3 1 Bed | 1 Bath | 843 sq. ft. Available Now
iFrame Loader