Apt #137 A10 Pitcher Apt #137 Starting at $1,799 Building 2 | Floor 1 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #143 B15 Win Apt #143 Starting at $2,454 Building 2 | Floor 1 2 Bed | 2 Bath | 1250 sq. ft. Available Now
Apt #145 A10 Pitcher Apt #145 Starting at $1,799 Building 2 | Floor 1 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #147 A10 Pitcher Apt #147 Starting at $1,799 Building 2 | Floor 1 1 Bed | 1 Bath | 800 sq. ft. Available starting 6/17
Apt #233 A7 Show Apt #233 Starting at $1,744 Building 2 | Floor 2 1 Bed | 1 Bath | 720 sq. ft. Available starting 5/30
Apt #249 A4 Save Apt #249 Starting at $1,664 Building 2 | Floor 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #307 B16 Milwaukee Apt #307 Starting at $2,454 Building 2 | Floor 3 2 Bed | 2 Bath | 1265 sq. ft. Available starting 5/30
Apt #314 A7 Show Apt #314 Starting at $1,744 Building 2 | Floor 3 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #319 A4 Save Apt #319 Starting at $1,664 Building 2 | Floor 3 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #339 B15 Win Apt #339 Starting at $2,454 Building 2 | Floor 3 2 Bed | 2 Bath | 1250 sq. ft. Available starting 4/22
Apt #429 B5 Closer Apt #429 Starting at $2,259 Building 2 | Floor 4 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #443 B15 Win Apt #443 Starting at $2,454 Building 2 | Floor 4 2 Bed | 2 Bath | 1250 sq. ft. Available starting 5/15
Apt #445 A10 Pitcher Apt #445 Starting at $1,799 Building 2 | Floor 4 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #451 A4 Save Apt #451 Starting at $1,664 Building 2 | Floor 4 1 Bed | 1 Bath | 650 sq. ft. Available starting 5/29
Apt #519 A4 Save Apt #519 Starting at $1,664 Building 2 | Floor 5 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #530 A15 RBI Apt #530 Starting at $1,824 Building 2 | Floor 5 1 Bed | 1 Bath | 850 sq. ft. Available Now
Apt #551 A4 Save Apt #551 Starting at $1,664 Building 2 | Floor 5 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #655 A10 Pitcher Apt #655 Starting at $1,799 Building 2 | Floor 6 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #708 A15 RBI Apt #708 Starting at $1,924 Building 2 | Floor 7 1 Bed | 1 Bath | 850 sq. ft. Available starting 5/13
Apt #710 A15 RBI Apt #710 Starting at $1,924 Building 2 | Floor 7 1 Bed | 1 Bath | 850 sq. ft. Available Now
Apt #734 A10 Pitcher Apt #734 Starting at $1,899 Building 2 | Floor 7 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #203 A5 National Apt #203 Starting at $1,747 Building 1 | Floor 2 1 Bed | 1 Bath | 709 sq. ft. Available Now
Apt #205 A5 National Apt #205 Starting at $1,747 Building 1 | Floor 2 1 Bed | 1 Bath | 709 sq. ft. Available Now
Apt #224 A1 Single Apt #224 Starting at $1,687 Building 1 | Floor 2 1 Bed | 1 Bath | 619 sq. ft. Available starting 6/04
Apt #227 B1 Rookie Apt #227 Starting at $2,305 Building 1 | Floor 2 2 Bed | 2 Bath | 1003 sq. ft. Available starting 6/03
Apt #243 B1 Rookie Apt #243 Starting at $2,305 Building 1 | Floor 2 2 Bed | 2 Bath | 1003 sq. ft. Available Now
Apt #317 A2 Boston Apt #317 Starting at $1,762 Building 1 | Floor 3 1 Bed | 1 Bath | 625 sq. ft. Available starting 4/17
Apt #402 A3 East Apt #402 Starting at $1,622 Building 1 | Floor 4 1 Bed | 1 Bath | 633 sq. ft. Available Now
Apt #405 A5 National Apt #405 Starting at $1,697 Building 1 | Floor 4 1 Bed | 1 Bath | 709 sq. ft. Available starting 4/05
Apt #424 A1 Single Apt #424 Starting at $1,662 Building 1 | Floor 4 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #517 A2 Boston Apt #517 Starting at $1,787 Building 1 | Floor 5 1 Bed | 1 Bath | 625 sq. ft. Available Now
Apt #524 A1 Single Apt #524 Starting at $1,662 Building 1 | Floor 5 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #534 A3 East Apt #534 Starting at $1,722 Building 1 | Floor 5 1 Bed | 1 Bath | 633 sq. ft. Available starting 6/06
Apt #536 B3 Upper Deck Apt #536 Starting at $2,380 Building 1 | Floor 5 2 Bed | 2 Bath | 1010 sq. ft. Available Now
Apt #616 A8 Stolen Base Apt #616 Starting at $1,837 Building 1 | Floor 6 1 Bed | 1 Bath | 750 sq. ft. Available starting 4/08
Apt #620 A1 Single Apt #620 Starting at $1,762 Building 1 | Floor 6 1 Bed | 1 Bath | 619 sq. ft. Available starting 5/02
Apt #621 A6 Southpaw Apt #621 Starting at $1,852 Building 1 | Floor 6 1 Bed | 1 Bath | 719 sq. ft. Available starting 5/24
Apt #624 A1 Single Apt #624 Starting at $1,762 Building 1 | Floor 6 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #205 B4 Ace Apt #205 Starting at $2,745 Building 3 | Floor 2 2 Bed | 2 Bath | 1025 sq. ft. Available Now
Apt #315 B17 World Series Apt #315 Starting at $2,695 Building 3 | Floor 3 2 Bed | 2 Bath | 1272 sq. ft. Available Now
Apt #404 B17 World Series Apt #404 Starting at $3,195 Building 3 | Floor 4 2 Bed | 2 Bath | 1272 sq. ft. Available Now
Apt #413 B17 World Series Apt #413 Starting at $2,595 Building 3 | Floor 4 2 Bed | 2 Bath | 1272 sq. ft. Available Now
Apt #415 B17 World Series Apt #415 Starting at $2,795 Building 3 | Floor 4 2 Bed | 2 Bath | 1272 sq. ft. Available Now
Apt #503 A12 Atlanta Apt #503 Starting at $2,373 Building 3 | Floor 5 1 Bed | 1 Bath | 815 sq. ft. Available starting 4/05
Apt #516 A19 Wild Card Apt #516 Starting at $2,233 Building 3 | Floor 5 1 Bed | 1 Bath | 943 sq. ft. Available starting 5/24
iFrame Loader