Upfront Pricing

Upfront pricing means no hidden fees and no surprises. Our advertised prices include mandatory, monthly fixed fees so you know what you’re paying each month. Usage-based utilities and optional add-ons are extra, but clearly listed, so there is always an upfront price with a cost breakdown you can trust.

All There.
Everything you need, listed upfront. 
The price you see includes the fees you can expect to pay. Usage-based utilities and optional add-on charges are extra but always clearly listed. 

All Yours.
Your space, your terms, your peace of mind. 
We believe your home should reflect you. That’s why, beyond your total monthly price and usage-based utilities, you can choose optional, personalized add-ons to make your living experience truly yours. 

All Set.
No guesswork. No last-minute charges. 
With a clear, itemized monthly price, you can plan ahead and live with confidence. 

Apt #131 B5 Closer Apt #131 Building 2 | Floor 1 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #139 B15 Win Apt #139 Building 2 | Floor 1 2 Bed | 2 Bath | 1250 sq. ft. Available starting 8/31
Apt #145 A10 Pitcher Apt #145 Building 2 | Floor 1 1 Bed | 1 Bath | 800 sq. ft. Available starting 9/16
Apt #149 A4 Save Apt #149 Building 2 | Floor 1 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #151 A4 Save Apt #151 Building 2 | Floor 1 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #241 B16 Milwaukee Apt #241 Building 2 | Floor 2 2 Bed | 2 Bath | 1265 sq. ft. Available starting 9/19
Apt #307 B16 Milwaukee Apt #307 Building 2 | Floor 3 2 Bed | 2 Bath | 1265 sq. ft. Available starting 9/29
Apt #319 A4 Save Apt #319 Building 2 | Floor 3 1 Bed | 1 Bath | 650 sq. ft. Available starting 8/20
Apt #324 A15 RBI Apt #324 Building 2 | Floor 3 1 Bed | 1 Bath | 850 sq. ft. Available starting 8/14
Apt #335 A10 Pitcher Apt #335 Building 2 | Floor 3 1 Bed | 1 Bath | 800 sq. ft. Available starting 8/18
Apt #347 A10 Pitcher Apt #347 Building 2 | Floor 3 1 Bed | 1 Bath | 800 sq. ft. Available starting 8/19
Apt #353 B5 Closer Apt #353 Building 2 | Floor 3 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #410 A15 RBI Apt #410 Building 2 | Floor 4 1 Bed | 1 Bath | 850 sq. ft. Available starting 9/01
Apt #414 A7 Show Apt #414 Building 2 | Floor 4 1 Bed | 1 Bath | 720 sq. ft. Available starting 10/17
Apt #420 A7 Show Apt #420 Building 2 | Floor 4 1 Bed | 1 Bath | 720 sq. ft. Available starting 8/15
Apt #423 B9 Double Play Apt #423 Building 2 | Floor 4 2 Bed | 2 Bath | 1150 sq. ft. Available starting 9/24
Apt #449 A4 Save Apt #449 Building 2 | Floor 4 1 Bed | 1 Bath | 650 sq. ft. Available starting 8/20
Apt #451 A4 Save Apt #451 Building 2 | Floor 4 1 Bed | 1 Bath | 650 sq. ft. Available starting 9/05
Apt #551 A4 Save Apt #551 Building 2 | Floor 5 1 Bed | 1 Bath | 650 sq. ft. Available starting 9/08
Apt #601 B5 Closer Apt #601 Building 2 | Floor 6 2 Bed | 2 Bath | 1050 sq. ft. Available starting 10/06
Apt #714 A7 Show Apt #714 Building 2 | Floor 7 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #717 B16 Milwaukee Apt #717 Building 2 | Floor 7 2 Bed | 2 Bath | 1265 sq. ft. Available Now
Apt #719 A4 Save Apt #719 Building 2 | Floor 7 1 Bed | 1 Bath | 650 sq. ft. Available starting 10/19
Apt #224 A1 Single Apt #224 Building 1 | Floor 2 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #233 B1 Rookie Apt #233 Building 1 | Floor 2 2 Bed | 2 Bath | 1003 sq. ft. Available starting 8/15
Apt #301 A3 East Apt #301 Building 1 | Floor 3 1 Bed | 1 Bath | 633 sq. ft. Available starting 10/24
Apt #324 A1 Single Apt #324 Building 1 | Floor 3 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #327 B1 Rookie Apt #327 Building 1 | Floor 3 2 Bed | 2 Bath | 1003 sq. ft. Available starting 8/19
Apt #338 B13 Bat and Ball Apt #338 Building 1 | Floor 3 2 Bed | 2 Bath | 1206 sq. ft. Available starting 8/14
Apt #345 B1 Rookie Apt #345 Building 1 | Floor 3 2 Bed | 2 Bath | 1003 sq. ft. Available starting 8/18
Apt #404 B11 Cooperstown Apt #404 Building 1 | Floor 4 2 Bed | 2 Bath | 1175 sq. ft. Available starting 9/12
Apt #429 A6 Southpaw Apt #429 Building 1 | Floor 4 1 Bed | 1 Bath | 719 sq. ft. Available starting 8/14
Apt #438 B13 Bat and Ball Apt #438 Building 1 | Floor 4 2 Bed | 2 Bath | 1206 sq. ft. Available starting 9/17
Apt #440 A6 Southpaw Apt #440 Building 1 | Floor 4 1 Bed | 1 Bath | 719 sq. ft. Available Now
Apt #443 B1 Rookie Apt #443 Building 1 | Floor 4 2 Bed | 2 Bath | 1003 sq. ft. Available starting 9/01
Apt #445 B1 Rookie Apt #445 Building 1 | Floor 4 2 Bed | 2 Bath | 1003 sq. ft. Available starting 9/29
Apt #503 A5 National Apt #503 Building 1 | Floor 5 1 Bed | 1 Bath | 709 sq. ft. Available Now
Apt #505 A5 National Apt #505 Building 1 | Floor 5 1 Bed | 1 Bath | 709 sq. ft. Available Now
Apt #508 B7 No Hitter Apt #508 Building 1 | Floor 5 2 Bed | 2 Bath | 1119 sq. ft. Available starting 9/29
Apt #510 B6 Fastball Apt #510 Building 1 | Floor 5 2 Bed | 2 Bath | 1078 sq. ft. Available starting 10/03
Apt #515 A2 Boston Apt #515 Building 1 | Floor 5 1 Bed | 1 Bath | 625 sq. ft. Available Now
Apt #527 B1 Rookie Apt #527 Building 1 | Floor 5 2 Bed | 2 Bath | 1003 sq. ft. Available starting 10/09
Apt #533 B1 Rookie Apt #533 Building 1 | Floor 5 2 Bed | 2 Bath | 1003 sq. ft. Available starting 8/20
Apt #538 B13 Bat and Ball Apt #538 Building 1 | Floor 5 2 Bed | 2 Bath | 1206 sq. ft. Available starting 9/25
Apt #604 B11 Cooperstown Apt #604 Building 1 | Floor 6 2 Bed | 2 Bath | 1175 sq. ft. Available starting 8/22
Apt #614 A9 Base Hit Apt #614 Building 1 | Floor 6 1 Bed | 1 Bath | 765 sq. ft. Available starting 9/18
Apt #618 A8 Stolen Base Apt #618 Building 1 | Floor 6 1 Bed | 1 Bath | 750 sq. ft. Available starting 9/23
Apt #628 A3 East Apt #628 Building 1 | Floor 6 1 Bed | 1 Bath | 633 sq. ft. Available starting 9/09
Apt #637 A6 Southpaw Apt #637 Building 1 | Floor 6 1 Bed | 1 Bath | 719 sq. ft. Available Now
Apt #643 B1 Rookie Apt #643 Building 1 | Floor 6 2 Bed | 2 Bath | 1003 sq. ft. Available starting 9/26
Apt #645 B1 Rookie Apt #645 Building 1 | Floor 6 2 Bed | 2 Bath | 1003 sq. ft. Available starting 11/05
Apt #205 B4 Ace Apt #205 Building 3 | Floor 2 2 Bed | 2 Bath | 1025 sq. ft. Available starting 10/06
Apt #307 B17 World Series Apt #307 Building 3 | Floor 3 2 Bed | 2 Bath | 1272 sq. ft. Available Now
Apt #410 B17 World Series Apt #410 Building 3 | Floor 4 2 Bed | 2 Bath | 1272 sq. ft. Available starting 10/13
Apt #413 B17 World Series Apt #413 Building 3 | Floor 4 2 Bed | 2 Bath | 1272 sq. ft. Available Now
Apt #516 A19 Wild Card Apt #516 Building 3 | Floor 5 1 Bed | 1 Bath | 943 sq. ft. Available Now
Apt #613 B17 World Series Apt #613 Building 3 | Floor 6 2 Bed | 2 Bath | 1272 sq. ft. Available starting 10/22
iFrame Loader