Apt #137 A10 Pitcher Apt #137 Starting at $1,774 Building 2 | Floor 1 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #227 A10 Pitcher Apt #227 Starting at $1,774 Building 2 | Floor 2 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #247 A10 Pitcher Apt #247 Starting at $1,774 Building 2 | Floor 2 1 Bed | 1 Bath | 800 sq. ft. Available starting 12/09
Apt #249 A4 Save Apt #249 Starting at $1,639 Building 2 | Floor 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #303 A10 Pitcher Apt #303 Starting at $1,774 Building 2 | Floor 3 1 Bed | 1 Bath | 800 sq. ft. Available starting 12/09
Apt #329 B5 Closer Apt #329 Starting at $2,374 Building 2 | Floor 3 2 Bed | 2 Bath | 1050 sq. ft. Available starting 1/07
Apt #349 A4 Save Apt #349 Starting at $1,639 Building 2 | Floor 3 1 Bed | 1 Bath | 650 sq. ft. Available starting 12/30
Apt #353 B5 Closer Apt #353 Starting at $2,374 Building 2 | Floor 3 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #413 A10 Pitcher Apt #413 Starting at $1,774 Building 2 | Floor 4 1 Bed | 1 Bath | 800 sq. ft. Available starting 1/14
Apt #421 A4 Save Apt #421 Starting at $1,639 Building 2 | Floor 4 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #449 A4 Save Apt #449 Starting at $1,639 Building 2 | Floor 4 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #453 B5 Closer Apt #453 Starting at $2,374 Building 2 | Floor 4 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #516 C1 Triple Apt #516 Starting at $3,395 Building 2 | Floor 5 3 Bed | 3 Bath | 1435 sq. ft. Available Now
Apt #521 A4 Save Apt #521 Starting at $1,639 Building 2 | Floor 5 1 Bed | 1 Bath | 650 sq. ft. Available starting 12/27
Apt #535 A10 Pitcher Apt #535 Starting at $1,774 Building 2 | Floor 5 1 Bed | 1 Bath | 800 sq. ft. Available starting 1/27
Apt #606 B5 Closer Apt #606 Starting at $2,374 Building 2 | Floor 6 2 Bed | 2 Bath | 1050 sq. ft. Available starting 11/19
Apt #610 A15 RBI Apt #610 Starting at $1,799 Building 2 | Floor 6 1 Bed | 1 Bath | 850 sq. ft. Available starting 12/13
Apt #634 A10 Pitcher Apt #634 Starting at $1,774 Building 2 | Floor 6 1 Bed | 1 Bath | 800 sq. ft. Available starting 11/15
Apt #712 A7 Show Apt #712 Starting at $1,819 Building 2 | Floor 7 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #738 B5 Closer Apt #738 Starting at $2,474 Building 2 | Floor 7 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #207 A3 East Apt #207 Starting at $1,622 Building 1 | Floor 2 1 Bed | 1 Bath | 633 sq. ft. Available Now
Apt #215 A2 Boston Apt #215 Starting at $1,787 Building 1 | Floor 2 1 Bed | 1 Bath | 625 sq. ft. Available Now
Apt #241 A6 Southpaw Apt #241 Starting at $1,602 Building 1 | Floor 2 1 Bed | 1 Bath | 719 sq. ft. Available Now
Apt #310 B6 Fastball Apt #310 Starting at $2,390 Building 1 | Floor 3 2 Bed | 2 Bath | 1078 sq. ft. Available starting 1/07
Apt #316 A8 Stolen Base Apt #316 Starting at $1,687 Building 1 | Floor 3 1 Bed | 1 Bath | 750 sq. ft. Available starting 12/13
Apt #415 A2 Boston Apt #415 Starting at $1,737 Building 1 | Floor 4 1 Bed | 1 Bath | 625 sq. ft. Available starting 11/15
Apt #438 B13 Bat and Ball Apt #438 Starting at $2,440 Building 1 | Floor 4 2 Bed | 2 Bath | 1206 sq. ft. Available starting 1/20
Apt #511 A6 Southpaw Apt #511 Starting at $1,877 Building 1 | Floor 5 1 Bed | 1 Bath | 719 sq. ft. Available starting 12/19
Apt #512 A6 Southpaw Apt #512 Starting at $1,877 Building 1 | Floor 5 1 Bed | 1 Bath | 719 sq. ft. Available starting 1/02
Apt #514 A9 Base Hit Apt #514 Starting at $1,732 Building 1 | Floor 5 1 Bed | 1 Bath | 765 sq. ft. Available Now
Apt #524 A1 Single Apt #524 Starting at $1,637 Building 1 | Floor 5 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #528 A3 East Apt #528 Starting at $1,697 Building 1 | Floor 5 1 Bed | 1 Bath | 633 sq. ft. Available starting 1/10
Apt #540 A6 Southpaw Apt #540 Starting at $1,827 Building 1 | Floor 5 1 Bed | 1 Bath | 719 sq. ft. Available starting 12/12
Apt #541 A6 Southpaw Apt #541 Starting at $1,702 Building 1 | Floor 5 1 Bed | 1 Bath | 719 sq. ft. Available starting 11/16
Apt #604 B11 Cooperstown Apt #604 Starting at $2,365 Building 1 | Floor 6 2 Bed | 2 Bath | 1175 sq. ft. Available starting 11/26
Apt #608 B7 No Hitter Apt #608 Starting at $2,365 Building 1 | Floor 6 2 Bed | 2 Bath | 1119 sq. ft. Available starting 12/12
Apt #609 B8 Big Leagues Apt #609 Starting at $2,340 Building 1 | Floor 6 2 Bed | 2 Bath | 1119 sq. ft. Available Now
Apt #610 A20 The Slugger Apt #610 Starting at $2,812 Building 1 | Floor 6 1 Bed | 1 Bath | 1078 sq. ft. Available Now
Apt #613 B12 Diamond Apt #613 Starting at $2,390 Building 1 | Floor 6 2 Bed | 2 Bath | 1189 sq. ft. Available starting 1/21
Apt #622 A1 Single Apt #622 Starting at $1,737 Building 1 | Floor 6 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #624 A1 Single Apt #624 Starting at $1,737 Building 1 | Floor 6 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #636 B3 Upper Deck Apt #636 Starting at $2,390 Building 1 | Floor 6 2 Bed | 2 Bath | 1010 sq. ft. Available Now
Apt #638 B13 Bat and Ball Apt #638 Starting at $2,540 Building 1 | Floor 6 2 Bed | 2 Bath | 1206 sq. ft. Available starting 12/20
Apt #640 A6 Southpaw Apt #640 Starting at $1,927 Building 1 | Floor 6 1 Bed | 1 Bath | 719 sq. ft. Available starting 11/28
Apt #206 A13 Hall of Fame Apt #206 Starting at $1,798 Building 3 | Floor 2 1 Bed | 1 Bath | 838 sq. ft. Available starting 12/25
Apt #301 B14 The Slider Apt #301 Starting at $3,595 Building 3 | Floor 3 2 Bed | 2 Bath | 1218 sq. ft. Available Now
Apt #302 A14 Pennant Apt #302 Starting at $2,258 Building 3 | Floor 3 1 Bed | 1 Bath | 843 sq. ft. Available starting 11/22
Apt #314 A14 Pennant Apt #314 Starting at $1,858 Building 3 | Floor 3 1 Bed | 1 Bath | 843 sq. ft. Available starting 12/20
Apt #517 A19 Wild Card Apt #517 Starting at $1,958 Building 3 | Floor 5 1 Bed | 1 Bath | 943 sq. ft. Available Now
Apt #518 A17 Shortstop Apt #518 Starting at $1,848 Building 3 | Floor 5 1 Bed | 1 Bath | 888 sq. ft. Available starting 1/08
Apt #602 A14 Pennant Apt #602 Starting at $2,358 Building 3 | Floor 6 1 Bed | 1 Bath | 843 sq. ft. Available Now
Apt #612 A19 Wild Card Apt #612 Starting at $2,158 Building 3 | Floor 6 1 Bed | 1 Bath | 943 sq. ft. Available starting 1/10
Apt #616 A19 Wild Card Apt #616 Starting at $2,058 Building 3 | Floor 6 1 Bed | 1 Bath | 943 sq. ft. Available Now
Apt #617 A19 Wild Card Apt #617 Starting at $2,058 Building 3 | Floor 6 1 Bed | 1 Bath | 943 sq. ft. Available starting 12/02
iFrame Loader