Apt #151 A4 Save Apt #151 Starting at $1,559 Building 2 | Floor 1 1 Bed | 1 Bath | 650 sq. ft. Available starting 4/02
Apt #221 A4 Save Apt #221 Starting at $1,559 Building 2 | Floor 2 1 Bed | 1 Bath | 650 sq. ft. Available starting 2/18
Apt #227 A10 Pitcher Apt #227 Starting at $1,694 Building 2 | Floor 2 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #249 A4 Save Apt #249 Starting at $1,559 Building 2 | Floor 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #251 A4 Save Apt #251 Starting at $1,559 Building 2 | Floor 2 1 Bed | 1 Bath | 650 sq. ft. Available starting 3/07
Apt #323 B9 Double Play Apt #323 Starting at $2,309 Building 2 | Floor 3 2 Bed | 2 Bath | 1150 sq. ft. Available starting 1/20
Apt #325 A10 Pitcher Apt #325 Starting at $1,694 Building 2 | Floor 3 1 Bed | 1 Bath | 800 sq. ft. Available starting 2/23
Apt #329 B5 Closer Apt #329 Starting at $2,259 Building 2 | Floor 3 2 Bed | 2 Bath | 1050 sq. ft. Available starting 1/17
Apt #349 A4 Save Apt #349 Starting at $1,559 Building 2 | Floor 3 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #353 B5 Closer Apt #353 Starting at $2,259 Building 2 | Floor 3 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #417 B16 Milwaukee Apt #417 Starting at $2,279 Building 2 | Floor 4 2 Bed | 2 Bath | 1265 sq. ft. Available starting 2/11
Apt #420 A7 Show Apt #420 Starting at $1,639 Building 2 | Floor 4 1 Bed | 1 Bath | 720 sq. ft. Available starting 4/18
Apt #421 A4 Save Apt #421 Starting at $1,559 Building 2 | Floor 4 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #434 A10 Pitcher Apt #434 Starting at $1,694 Building 2 | Floor 4 1 Bed | 1 Bath | 800 sq. ft. Available starting 3/28
Apt #449 A4 Save Apt #449 Starting at $1,559 Building 2 | Floor 4 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #453 B5 Closer Apt #453 Starting at $2,259 Building 2 | Floor 4 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #459 B16 Milwaukee Apt #459 Starting at $2,454 Building 2 | Floor 4 2 Bed | 2 Bath | 1265 sq. ft. Available starting 1/17
Apt #508 A15 RBI Apt #508 Starting at $1,719 Building 2 | Floor 5 1 Bed | 1 Bath | 850 sq. ft. Available starting 3/14
Apt #512 A7 Show Apt #512 Starting at $1,639 Building 2 | Floor 5 1 Bed | 1 Bath | 720 sq. ft. Available starting 3/16
Apt #516 C1 Triple Apt #516 Starting at $3,390 Building 2 | Floor 5 3 Bed | 3 Bath | 1435 sq. ft. Available Now
Apt #520 A7 Show Apt #520 Starting at $1,639 Building 2 | Floor 5 1 Bed | 1 Bath | 720 sq. ft. Available starting 3/27
Apt #521 A4 Save Apt #521 Starting at $1,559 Building 2 | Floor 5 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #522 A15 RBI Apt #522 Starting at $1,719 Building 2 | Floor 5 1 Bed | 1 Bath | 850 sq. ft. Available Now
Apt #531 B5 Closer Apt #531 Starting at $2,259 Building 2 | Floor 5 2 Bed | 2 Bath | 1050 sq. ft. Available starting 2/19
Apt #545 A10 Pitcher Apt #545 Starting at $1,694 Building 2 | Floor 5 1 Bed | 1 Bath | 800 sq. ft. Available starting 2/12
Apt #563 A10 Pitcher Apt #563 Starting at $1,694 Building 2 | Floor 5 1 Bed | 1 Bath | 800 sq. ft. Available starting 3/23
Apt #602 A15 RBI Apt #602 Starting at $1,719 Building 2 | Floor 6 1 Bed | 1 Bath | 850 sq. ft. Available starting 2/07
Apt #606 B5 Closer Apt #606 Starting at $2,259 Building 2 | Floor 6 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #614 A7 Show Apt #614 Starting at $1,639 Building 2 | Floor 6 1 Bed | 1 Bath | 720 sq. ft. Available starting 4/15
Apt #619 A4 Save Apt #619 Starting at $1,559 Building 2 | Floor 6 1 Bed | 1 Bath | 650 sq. ft. Available starting 2/21
Apt #653 B5 Closer Apt #653 Starting at $2,259 Building 2 | Floor 6 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #701 B5 Closer Apt #701 Starting at $2,359 Building 2 | Floor 7 2 Bed | 2 Bath | 1050 sq. ft. Available starting 2/09
Apt #712 A7 Show Apt #712 Starting at $1,739 Building 2 | Floor 7 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #738 B5 Closer Apt #738 Starting at $2,359 Building 2 | Floor 7 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #213 B12 Diamond Apt #213 Starting at $2,570 Building 1 | Floor 2 2 Bed | 2 Bath | 1189 sq. ft. Available Now
Apt #221 A6 Southpaw Apt #221 Starting at $1,735 Building 1 | Floor 2 1 Bed | 1 Bath | 719 sq. ft. Available starting 2/07
Apt #231 A18 On Deck Apt #231 Starting at $2,020 Building 1 | Floor 2 1 Bed | 1 Bath | 940 sq. ft. Available starting 1/28
Apt #302 A3 East Apt #302 Starting at $1,555 Building 1 | Floor 3 1 Bed | 1 Bath | 633 sq. ft. Available starting 2/24
Apt #310 B6 Fastball Apt #310 Starting at $2,495 Building 1 | Floor 3 2 Bed | 2 Bath | 1078 sq. ft. Available Now
Apt #311 A6 Southpaw Apt #311 Starting at $1,835 Building 1 | Floor 3 1 Bed | 1 Bath | 719 sq. ft. Available starting 3/27
Apt #313 B12 Diamond Apt #313 Starting at $2,520 Building 1 | Floor 3 2 Bed | 2 Bath | 1189 sq. ft. Available starting 3/24
Apt #412 A6 Southpaw Apt #412 Starting at $1,860 Building 1 | Floor 4 1 Bed | 1 Bath | 719 sq. ft. Available starting 2/24
Apt #439 B18 Curveball Apt #439 Starting at $2,520 Building 1 | Floor 4 2 Bed | 2 Bath | 1387 sq. ft. Available starting 2/27
Apt #444 A3 East Apt #444 Starting at $1,680 Building 1 | Floor 4 1 Bed | 1 Bath | 633 sq. ft. Available starting 1/24
Apt #445 B1 Rookie Apt #445 Starting at $2,270 Building 1 | Floor 4 2 Bed | 2 Bath | 1003 sq. ft. Available starting 2/21
Apt #503 A5 National Apt #503 Starting at $1,655 Building 1 | Floor 5 1 Bed | 1 Bath | 709 sq. ft. Available starting 3/09
Apt #504 B11 Cooperstown Apt #504 Starting at $2,370 Building 1 | Floor 5 2 Bed | 2 Bath | 1175 sq. ft. Available starting 4/18
Apt #509 B8 Big Leagues Apt #509 Starting at $2,195 Building 1 | Floor 5 2 Bed | 2 Bath | 1119 sq. ft. Available starting 4/09
Apt #526 B10 Ninety Five Apt #526 Starting at $2,495 Building 1 | Floor 5 2 Bed | 2 Bath | 1163 sq. ft. Available starting 3/10
Apt #528 A3 East Apt #528 Starting at $1,680 Building 1 | Floor 5 1 Bed | 1 Bath | 633 sq. ft. Available starting 1/20
Apt #545 B1 Rookie Apt #545 Starting at $2,270 Building 1 | Floor 5 2 Bed | 2 Bath | 1003 sq. ft. Available starting 3/28
Apt #601 A3 East Apt #601 Starting at $1,655 Building 1 | Floor 6 1 Bed | 1 Bath | 633 sq. ft. Available starting 3/31
Apt #604 B11 Cooperstown Apt #604 Starting at $2,470 Building 1 | Floor 6 2 Bed | 2 Bath | 1175 sq. ft. Available Now
Apt #610 A20 The Slugger Apt #610 Starting at $2,795 Building 1 | Floor 6 1 Bed | 1 Bath | 1078 sq. ft. Available Now
Apt #611 A6 Southpaw Apt #611 Starting at $1,960 Building 1 | Floor 6 1 Bed | 1 Bath | 719 sq. ft. Available starting 3/26
Apt #615 A2 Boston Apt #615 Starting at $1,695 Building 1 | Floor 6 1 Bed | 1 Bath | 625 sq. ft. Available starting 2/23
Apt #616 A8 Stolen Base Apt #616 Starting at $1,795 Building 1 | Floor 6 1 Bed | 1 Bath | 750 sq. ft. Available starting 3/07
Apt #206 A13 Hall of Fame Apt #206 Starting at $1,798 Building 3 | Floor 2 1 Bed | 1 Bath | 838 sq. ft. Available Now
Apt #301 B14 The Slider Apt #301 Starting at $3,655 Building 3 | Floor 3 2 Bed | 2 Bath | 1218 sq. ft. Available Now
Apt #302 A14 Pennant Apt #302 Starting at $2,258 Building 3 | Floor 3 1 Bed | 1 Bath | 843 sq. ft. Available Now
Apt #314 A14 Pennant Apt #314 Starting at $1,858 Building 3 | Floor 3 1 Bed | 1 Bath | 843 sq. ft. Available Now
Apt #501 B14 The Slider Apt #501 Starting at $3,655 Building 3 | Floor 5 2 Bed | 2 Bath | 1218 sq. ft. Available starting 3/14
Apt #502 A14 Pennant Apt #502 Starting at $2,258 Building 3 | Floor 5 1 Bed | 1 Bath | 843 sq. ft. Available starting 1/23
Apt #505 B4 Ace Apt #505 Starting at $3,255 Building 3 | Floor 5 2 Bed | 2 Bath | 1025 sq. ft. Available starting 2/18
Apt #602 A14 Pennant Apt #602 Starting at $2,358 Building 3 | Floor 6 1 Bed | 1 Bath | 843 sq. ft. Available Now
Apt #616 A19 Wild Card Apt #616 Starting at $2,058 Building 3 | Floor 6 1 Bed | 1 Bath | 943 sq. ft. Available Now
iFrame Loader