Apt #127 A10 Pitcher Apt #127 Starting at $1,889 Building 2 | Floor 1 1 Bed | 1 Bath | 800 sq. ft. Available starting 8/12
Apt #139 B15 Win Apt #139 Starting at $2,669 Building 2 | Floor 1 2 Bed | 2 Bath | 1250 sq. ft. Available Now
Apt #145 A10 Pitcher Apt #145 Starting at $1,889 Building 2 | Floor 1 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #147 A10 Pitcher Apt #147 Starting at $1,889 Building 2 | Floor 1 1 Bed | 1 Bath | 800 sq. ft. Available Now
Apt #225 A10 Pitcher Apt #225 Starting at $1,889 Building 2 | Floor 2 1 Bed | 1 Bath | 800 sq. ft. Available starting 7/15
Apt #312 A7 Show Apt #312 Starting at $1,834 Building 2 | Floor 3 1 Bed | 1 Bath | 720 sq. ft. Available starting 7/19
Apt #326 B5 Closer Apt #326 Starting at $2,474 Building 2 | Floor 3 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #335 A10 Pitcher Apt #335 Starting at $1,889 Building 2 | Floor 3 1 Bed | 1 Bath | 800 sq. ft. Available starting 7/26
Apt #353 B5 Closer Apt #353 Starting at $2,474 Building 2 | Floor 3 2 Bed | 2 Bath | 1050 sq. ft. Available starting 6/21
Apt #438 B5 Closer Apt #438 Starting at $2,474 Building 2 | Floor 4 2 Bed | 2 Bath | 1050 sq. ft. Available starting 7/26
Apt #516 C1 Triple Apt #516 Starting at $3,895 Building 2 | Floor 5 3 Bed | 3 Bath | 1435 sq. ft. Available starting 7/26
Apt #602 A15 RBI Apt #602 Starting at $1,914 Building 2 | Floor 6 1 Bed | 1 Bath | 850 sq. ft. Available Now
Apt #716 C1 Triple Apt #716 Starting at $3,995 Building 2 | Floor 7 3 Bed | 3 Bath | 1435 sq. ft. Available starting 6/28
Apt #203 A5 National Apt #203 Starting at $1,822 Building 1 | Floor 2 1 Bed | 1 Bath | 709 sq. ft. Available Now
Apt #209 B8 Big Leagues Apt #209 Starting at $2,305 Building 1 | Floor 2 2 Bed | 2 Bath | 1119 sq. ft. Available starting 8/16
Apt #233 B1 Rookie Apt #233 Starting at $2,380 Building 1 | Floor 2 2 Bed | 2 Bath | 1003 sq. ft. Available Now
Apt #236 B3 Upper Deck Apt #236 Starting at $2,480 Building 1 | Floor 2 2 Bed | 2 Bath | 1010 sq. ft. Available starting 7/26
Apt #239 B18 Curveball Apt #239 Starting at $2,630 Building 1 | Floor 2 2 Bed | 2 Bath | 1387 sq. ft. Available Now
Apt #242 B2 Switch Hitter Apt #242 Starting at $2,480 Building 1 | Floor 2 2 Bed | 2 Bath | 994 sq. ft. Available starting 9/05
Apt #243 B1 Rookie Apt #243 Starting at $2,280 Building 1 | Floor 2 2 Bed | 2 Bath | 1003 sq. ft. Available Now
Apt #312 A6 Southpaw Apt #312 Starting at $1,952 Building 1 | Floor 3 1 Bed | 1 Bath | 719 sq. ft. Available starting 6/21
Apt #416 A8 Stolen Base Apt #416 Starting at $1,812 Building 1 | Floor 4 1 Bed | 1 Bath | 750 sq. ft. Available Now
Apt #517 A2 Boston Apt #517 Starting at $1,862 Building 1 | Floor 5 1 Bed | 1 Bath | 625 sq. ft. Available starting 7/24
Apt #528 A3 East Apt #528 Starting at $1,797 Building 1 | Floor 5 1 Bed | 1 Bath | 633 sq. ft. Available starting 8/26
Apt #603 A5 National Apt #603 Starting at $1,872 Building 1 | Floor 6 1 Bed | 1 Bath | 709 sq. ft. Available starting 7/26
Apt #610 A20 The Slugger Apt #610 Starting at $2,912 Building 1 | Floor 6 1 Bed | 1 Bath | 1078 sq. ft. Available starting 8/20
Apt #616 A8 Stolen Base Apt #616 Starting at $1,912 Building 1 | Floor 6 1 Bed | 1 Bath | 750 sq. ft. Available Now
Apt #617 A2 Boston Apt #617 Starting at $1,812 Building 1 | Floor 6 1 Bed | 1 Bath | 625 sq. ft. Available starting 7/26
Apt #622 A1 Single Apt #622 Starting at $1,837 Building 1 | Floor 6 1 Bed | 1 Bath | 619 sq. ft. Available starting 8/15
Apt #301 B14 The Slider Apt #301 Starting at $3,785 Building 3 | Floor 3 2 Bed | 2 Bath | 1218 sq. ft. Available Now
Apt #404 B17 World Series Apt #404 Starting at $3,385 Building 3 | Floor 4 2 Bed | 2 Bath | 1272 sq. ft. Available Now
iFrame Loader