Apt #121 A4 Save Apt #121 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #143 B15 Win Apt #143 Starting at $2,536 Building 2 2 Bed | 2 Bath | 1250 sq. ft. Available Now
Apt #149 A4 Save Apt #149 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #151 A4 Save Apt #151 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #221 A4 Save Apt #221 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #231 B5 Closer Apt #231 Starting at $2,399 Building 2 2 Bed | 2 Bath | 1050 sq. ft. Available starting 2/03
Apt #251 A4 Save Apt #251 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #306 B5 Closer Apt #306 Starting at $2,399 Building 2 2 Bed | 2 Bath | 1050 sq. ft. Available starting 1/29
Apt #349 A4 Save Apt #349 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #351 A4 Save Apt #351 Starting at $1,747 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #353 B5 Closer Apt #353 Starting at $2,298 Building 2 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #359 B16 Milwaukee Apt #359 Starting at $2,549 Building 2 2 Bed | 2 Bath | 1265 sq. ft. Available starting 1/25
Apt #421 A4 Save Apt #421 Starting at $1,747 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #443 B15 Win Apt #443 Starting at $2,549 Building 2 2 Bed | 2 Bath | 1250 sq. ft. Available starting 3/09
Apt #449 A4 Save Apt #449 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #503 B16 Milwaukee Apt #503 Starting at $2,549 Building 2 2 Bed | 2 Bath | 1265 sq. ft. Available starting 12/13
Apt #519 A4 Save Apt #519 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #529 B5 Closer Apt #529 Starting at $2,399 Building 2 2 Bed | 2 Bath | 1050 sq. ft. Available starting 12/20
Apt #531 B5 Closer Apt #531 Starting at $2,298 Building 2 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #532 B5 Closer Apt #532 Starting at $2,399 Building 2 2 Bed | 2 Bath | 1050 sq. ft. Available starting 1/19
Apt #549 A4 Save Apt #549 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #551 A4 Save Apt #551 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #619 A4 Save Apt #619 Starting at $1,674 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #653 B5 Closer Apt #653 Starting at $2,298 Building 2 2 Bed | 2 Bath | 1050 sq. ft. Available Now
Apt #665 B16 Milwaukee Apt #665 Starting at $2,549 Building 2 2 Bed | 2 Bath | 1265 sq. ft. Available starting 1/24
Apt #702 A15 RBI Apt #702 Starting at $1,972 Building 2 1 Bed | 1 Bath | 850 sq. ft. Available starting 12/09
Apt #707 B16 Milwaukee Apt #707 Starting at $2,649 Building 2 2 Bed | 2 Bath | 1265 sq. ft. Available starting 1/20
Apt #708 A15 RBI Apt #708 Starting at $1,972 Building 2 1 Bed | 1 Bath | 850 sq. ft. Available Now
Apt #719 A4 Save Apt #719 Starting at $1,770 Building 2 1 Bed | 1 Bath | 650 sq. ft. Available Now
Apt #765 B16 Milwaukee Apt #765 Starting at $2,649 Building 2 2 Bed | 2 Bath | 1265 sq. ft. Available starting 1/13
Apt #202 A3 East Apt #202 Starting at $1,676 Building 1 1 Bed | 1 Bath | 633 sq. ft. Available Now
Apt #207 A3 East Apt #207 Starting at $1,650 Building 1 1 Bed | 1 Bath | 633 sq. ft. Available starting 12/26
Apt #215 A2 Boston Apt #215 Starting at $1,815 Building 1 1 Bed | 1 Bath | 625 sq. ft. Available starting 12/09
Apt #224 A1 Single Apt #224 Starting at $1,683 Building 1 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #234 A3 East Apt #234 Starting at $1,750 Building 1 1 Bed | 1 Bath | 633 sq. ft. Available starting 1/13
Apt #236 B3 Upper Deck Apt #236 Starting at $2,240 Building 1 2 Bed | 2 Bath | 1010 sq. ft. Available Now
Apt #240 A6 Southpaw Apt #240 Starting at $1,900 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 12/30
Apt #302 A3 East Apt #302 Starting at $1,626 Building 1 1 Bed | 1 Bath | 633 sq. ft. Available Now
Apt #305 A5 National Apt #305 Starting at $1,716 Building 1 1 Bed | 1 Bath | 709 sq. ft. Available Now
Apt #317 A2 Boston Apt #317 Starting at $1,765 Building 1 1 Bed | 1 Bath | 625 sq. ft. Available starting 1/10
Apt #324 A1 Single Apt #324 Starting at $1,690 Building 1 1 Bed | 1 Bath | 619 sq. ft. Available starting 1/13
Apt #334 A3 East Apt #334 Starting at $1,645 Building 1 1 Bed | 1 Bath | 633 sq. ft. Available Now
Apt #412 A6 Southpaw Apt #412 Starting at $1,925 Building 1 1 Bed | 1 Bath | 719 sq. ft. Available starting 12/10
Apt #424 A1 Single Apt #424 Starting at $1,715 Building 1 1 Bed | 1 Bath | 619 sq. ft. Available starting 2/07
Apt #501 A3 East Apt #501 Starting at $1,600 Building 1 1 Bed | 1 Bath | 633 sq. ft. Available starting 1/18
Apt #502 A3 East Apt #502 Starting at $1,625 Building 1 1 Bed | 1 Bath | 633 sq. ft. Available starting 12/16
Apt #509 B8 Big Leagues Apt #509 Starting at $2,247 Building 1 2 Bed | 2 Bath | 1119 sq. ft. Available Now
Apt #603 A5 National Apt #603 Starting at $1,740 Building 1 1 Bed | 1 Bath | 709 sq. ft. Available Now
Apt #614 A9 Base Hit Apt #614 Starting at $1,942 Building 1 1 Bed | 1 Bath | 765 sq. ft. Available Now
Apt #620 A1 Single Apt #620 Starting at $1,815 Building 1 1 Bed | 1 Bath | 619 sq. ft. Available starting 1/13
Apt #622 A1 Single Apt #622 Starting at $1,755 Building 1 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #624 A1 Single Apt #624 Starting at $1,755 Building 1 1 Bed | 1 Bath | 619 sq. ft. Available Now
Apt #627 B1 Rookie Apt #627 Starting at $2,297 Building 1 2 Bed | 2 Bath | 1003 sq. ft. Available starting 2/15
Apt #636 B3 Upper Deck Apt #636 Starting at $2,397 Building 1 2 Bed | 2 Bath | 1010 sq. ft. Available starting 2/06
Apt #301 B14 The Slider Apt #301 Starting at $3,790 Building 3 2 Bed | 2 Bath | 1218 sq. ft. Available starting 1/30
Apt #312 A19 Wild Card Apt #312 Starting at $2,269 Building 3 1 Bed | 1 Bath | 943 sq. ft. Available starting 1/27
Apt #315 B17 World Series Apt #315 Starting at $2,990 Building 3 2 Bed | 2 Bath | 1272 sq. ft. Available starting 1/20
Apt #404 B17 World Series Apt #404 Starting at $3,390 Building 3 2 Bed | 2 Bath | 1272 sq. ft. Available Now
Apt #410 B17 World Series Apt #410 Starting at $2,890 Building 3 2 Bed | 2 Bath | 1272 sq. ft. Available starting 1/31
Apt #414 A14 Pennant Apt #414 Starting at $2,097 Building 3 1 Bed | 1 Bath | 843 sq. ft. Available Now
Apt #415 B17 World Series Apt #415 Starting at $2,990 Building 3 2 Bed | 2 Bath | 1272 sq. ft. Available starting 12/13
Apt #508 A12 Atlanta Apt #508 Starting at $1,909 Building 3 1 Bed | 1 Bath | 815 sq. ft. Available starting 12/09
Apt #602 A14 Pennant Apt #602 Starting at $2,569 Building 3 1 Bed | 1 Bath | 843 sq. ft. Available starting 12/26
Apt #613 B17 World Series Apt #613 Starting at $3,090 Building 3 2 Bed | 2 Bath | 1272 sq. ft. Available starting 12/16
Apt #617 A19 Wild Card Apt #617 Starting at $2,269 Building 3 1 Bed | 1 Bath | 943 sq. ft. Available starting 1/27
iFrame Loader