Upfront Pricing

Upfront pricing means no hidden fees and no surprises. Our advertised prices include mandatory, monthly fixed fees so you know what you’re paying each month. Usage-based utilities and optional add-ons are extra, but clearly listed, so there is always an upfront price with a cost breakdown you can trust.

All There.
Everything you need, listed upfront. 
The price you see includes the fees you can expect to pay. Usage-based utilities and optional add-on charges are extra but always clearly listed. 

All Yours.
Your space, your terms, your peace of mind. 
We believe your home should reflect you. That’s why, beyond your total monthly price and usage-based utilities, you can choose optional, personalized add-ons to make your living experience truly yours. 

All Set.
No guesswork. No last-minute charges. 
With a clear, itemized monthly price, you can plan ahead and live with confidence. 

Apt #226 Brightleaf Apt #226 Floor 2 1 Bed | 1 Bath | 787 sq. ft. Available starting 10/19
Apt #332 Brightleaf Apt #332 Floor 3 1 Bed | 1 Bath | 787 sq. ft. Available starting 12/10
Apt #413 Amberly Apt #413 Floor 1 1 Bed | 1 Bath | 685 sq. ft. Available Now
Apt #424 Solterra Apt #424 Floor 2 2 Bed | 2 Bath | 1137 sq. ft. Available starting 10/19
Apt #428 Solterra Apt #428 Floor 2 2 Bed | 2 Bath | 1137 sq. ft. Available Now
Apt #526 Amberly Apt #526 Floor 2 1 Bed | 1 Bath | 685 sq. ft. Available starting 10/14
Apt #612 Fairfield Apt #612 Floor 1 2 Bed | 2 Bath | 1047 sq. ft. Available Now
Apt #717 Amberly Apt #717 Floor 1 1 Bed | 1 Bath | 685 sq. ft. Available Now
Apt #731 Solterra Apt #731 Floor 3 2 Bed | 2 Bath | 1137 sq. ft. Available Now
Apt #735 Solterra Apt #735 Floor 3 2 Bed | 2 Bath | 1137 sq. ft. Available starting 10/15
Apt #922 Fairfield Apt #922 Floor 2 2 Bed | 2 Bath | 1047 sq. ft. Available starting 11/04
Apt #1016 Amberly Apt #1016 Floor 1 1 Bed | 1 Bath | 685 sq. ft. Available Now
Apt #1037 Amberly Apt #1037 Floor 3 1 Bed | 1 Bath | 685 sq. ft. Available Now
Apt #1111 Fairfield Apt #1111 Floor 1 2 Bed | 2 Bath | 1047 sq. ft. Available starting 10/14
Apt #1233 Fairfield Apt #1233 Floor 3 2 Bed | 2 Bath | 1047 sq. ft. Available Now
Apt #1312 Amberly Apt #1312 Floor 1 1 Bed | 1 Bath | 685 sq. ft. Available Now
Apt #1316 Amberly Apt #1316 Floor 1 1 Bed | 1 Bath | 685 sq. ft. Available Now
Apt #1432 Solterra Apt #1432 Floor 3 2 Bed | 2 Bath | 1137 sq. ft. Available starting 12/08
Apt #1511 Rougemont Apt #1511 Floor 1 2 Bed | 2 Bath | 1084 sq. ft. Available starting 10/13
Apt #1513 Brightleaf Apt #1513 Floor 1 1 Bed | 1 Bath | 787 sq. ft. Available starting 11/13
Apt #1614 Rougemont Apt #1614 Floor 1 2 Bed | 2 Bath | 1084 sq. ft. Available starting 10/28
Apt #1627 Brightleaf Apt #1627 Floor 2 1 Bed | 1 Bath | 787 sq. ft. Available Now
Apt #1712 Fairfield Apt #1712 Floor 1 2 Bed | 2 Bath | 1047 sq. ft. Available starting 11/11
Apt #1734 Fairfield Apt #1734 Floor 3 2 Bed | 2 Bath | 1047 sq. ft. Available Now
Apt #1817 Amberly Apt #1817 Floor 1 1 Bed | 1 Bath | 685 sq. ft. Available starting 10/22
Apt #1831 Solterra Apt #1831 Floor 3 2 Bed | 2 Bath | 1137 sq. ft. Available starting 11/12
Apt #1835 Solterra Apt #1835 Floor 3 2 Bed | 2 Bath | 1137 sq. ft. Available starting 10/31
Apt #1914 Fairfield Apt #1914 Floor 1 2 Bed | 2 Bath | 1047 sq. ft. Available starting 10/28
Apt #1922 Fairfield Apt #1922 Floor 2 2 Bed | 2 Bath | 1047 sq. ft. Available starting 11/14
Apt #2014 Solterra Apt #2014 Floor 1 2 Bed | 2 Bath | 1137 sq. ft. Available Now
Apt #2017 Amberly Apt #2017 Floor 1 1 Bed | 1 Bath | 685 sq. ft. Available Now
Apt #2028 Solterra Apt #2028 Floor 2 2 Bed | 2 Bath | 1137 sq. ft. Available starting 10/06
Apt #2113 Brightleaf Apt #2113 Floor 1 1 Bed | 1 Bath | 787 sq. ft. Available starting 12/01
iFrame Loader