Upfront Pricing

Upfront pricing means no hidden fees and no surprises. Our advertised prices include mandatory, monthly fixed fees so you know what you’re paying each month. Usage-based utilities and optional add-ons are extra, but clearly listed, so there is always an upfront price with a cost breakdown you can trust.

All There.
Everything you need, listed upfront. 
The price you see includes the fees you can expect to pay. Usage-based utilities and optional add-on charges are extra but always clearly listed. 

All Yours.
Your space, your terms, your peace of mind. 
We believe your home should reflect you. That’s why, beyond your total monthly price and usage-based utilities, you can choose optional, personalized add-ons to make your living experience truly yours. 

All Set.
No guesswork. No last-minute charges. 
With a clear, itemized monthly price, you can plan ahead and live with confidence. 

Apt #01-0101 A9 Apt #01-0101 Floor 1 1 Bed | 1.5 Bath | 894 sq. ft. Available starting 11/11
Apt #01-0205 A3 Apt #01-0205 Floor 2 1 Bed | 1 Bath | 718 sq. ft. Available Now
Apt #01-0208 A3 Apt #01-0208 Floor 2 1 Bed | 1 Bath | 718 sq. ft. Available Now
Apt #01-0303 A3 Apt #01-0303 Floor 3 1 Bed | 1 Bath | 718 sq. ft. Available starting 12/04
Apt #01-0305 A3 Apt #01-0305 Floor 3 1 Bed | 1 Bath | 718 sq. ft. Available Now
Apt #01-0308 A3 Apt #01-0308 Floor 3 1 Bed | 1 Bath | 718 sq. ft. Available Now
Apt #01-0402 B7 Apt #01-0402 Floor 4 2 Bed | 2 Bath | 1097 sq. ft. Available starting 12/13
Apt #01-0404 A1 Apt #01-0404 Floor 4 1 Bed | 1 Bath | 630 sq. ft. Available starting 1/01
Apt #01-0408 A3 Apt #01-0408 Floor 4 1 Bed | 1 Bath | 718 sq. ft. Available starting 11/17
Apt #01-0409 B10 Apt #01-0409 Floor 4 2 Bed | 2 Bath | 1243 sq. ft. Available Now
Apt #01-0413 A5 Apt #01-0413 Floor 4 1 Bed | 1 Bath | 775 sq. ft. Available Now
Apt #01-0419 B4 Apt #01-0419 Floor 4 2 Bed | 2 Bath | 1037 sq. ft. Available Now
Apt #01-0519 B4 Apt #01-0519 Floor 5 2 Bed | 2 Bath | 1037 sq. ft. Available Now
Apt #01-0605 A3 Apt #01-0605 Floor 6 1 Bed | 1 Bath | 718 sq. ft. Available Now
Apt #01-0611 B10 Apt #01-0611 Floor 6 2 Bed | 2 Bath | 1243 sq. ft. Available starting 12/21
Apt #01-0702 B7 Apt #01-0702 Floor 7 2 Bed | 2 Bath | 1097 sq. ft. Available Now
Apt #01-0706 A7 Apt #01-0706 Floor 7 1 Bed | 1 Bath | 839 sq. ft. Available starting 1/01
Apt #01-0713 A5 Apt #01-0713 Floor 7 1 Bed | 1 Bath | 775 sq. ft. Available starting 1/06
Apt #01-0717 B7 Apt #01-0717 Floor 7 2 Bed | 2 Bath | 1097 sq. ft. Available Now
Apt #01-0719 B4 Apt #01-0719 Floor 7 2 Bed | 2 Bath | 1037 sq. ft. Available Now
Apt #01-0918 A3 Apt #01-0918 Floor 9 1 Bed | 1 Bath | 718 sq. ft. Available starting 11/11
Apt #01-1003 A3 Apt #01-1003 Floor 10 1 Bed | 1 Bath | 718 sq. ft. Available starting 1/09
Apt #01-1118 A3 Apt #01-1118 Floor 11 1 Bed | 1 Bath | 718 sq. ft. Available starting 11/11
Apt #01-1302 B7 Apt #01-1302 Floor 13 2 Bed | 2 Bath | 1097 sq. ft. Available Now
Apt #01-1402 B7 Apt #01-1402 Floor 14 2 Bed | 2 Bath | 1097 sq. ft. Available Now
Apt #01-1404 A1 Apt #01-1404 Floor 14 1 Bed | 1 Bath | 630 sq. ft. Available starting 1/04
Apt #01-1406 A7 Apt #01-1406 Floor 14 1 Bed | 1 Bath | 839 sq. ft. Available starting 12/27
Apt #01-1601 A7 Apt #01-1601 Floor 16 1 Bed | 1 Bath | 839 sq. ft. Available starting 12/07
Apt #01-1607 A5 Apt #01-1607 Floor 16 1 Bed | 1 Bath | 775 sq. ft. Available starting 12/21
Apt #02-0206 A4 Apt #02-0206 Floor 2 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #02-0208 A4 Apt #02-0208 Floor 2 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #02-0210 S2 Apt #02-0210 Floor 2 Studio | 1 Bath | 535 sq. ft. Available Now
Apt #02-0305 A11 Apt #02-0305 Floor 3 1 Bed | 1 Bath | 914 sq. ft. Available Now
Apt #02-0308 A4 Apt #02-0308 Floor 3 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #02-0318 B5 Apt #02-0318 Floor 3 2 Bed | 2 Bath | 1067 sq. ft. Available Now
Apt #02-0505 A11 Apt #02-0505 Floor 5 1 Bed | 1 Bath | 914 sq. ft. Available Now
Apt #02-0506 A4 Apt #02-0506 Floor 5 1 Bed | 1 Bath | 720 sq. ft. Available starting 12/30
Apt #02-0517 B8 Apt #02-0517 Floor 5 2 Bed | 2 Bath | 1126 sq. ft. Available starting 11/10
Apt #02-0606 A4 Apt #02-0606 Floor 6 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #02-0616 A2 Apt #02-0616 Floor 6 1 Bed | 1 Bath | 639 sq. ft. Available Now
Apt #02-0701 B3 Apt #02-0701 Floor 7 2 Bed | 1 Bath | 1020 sq. ft. Available starting 11/06
Apt #02-0704 A10 Apt #02-0704 Floor 7 1 Bed | 1 Bath | 904 sq. ft. Available Now
Apt #02-0818 B5 Apt #02-0818 Floor 8 2 Bed | 2 Bath | 1067 sq. ft. Available Now
Apt #02-0903 A6 Apt #02-0903 Floor 9 1 Bed | 1 Bath | 818 sq. ft. Available starting 11/09
Apt #02-0917 B8 Apt #02-0917 Floor 9 2 Bed | 2 Bath | 1126 sq. ft. Available starting 12/06
Apt #02-1107 B1 Apt #02-1107 Floor 11 2 Bed | 1 Bath | 906 sq. ft. Available Now
Apt #02-1118 B5 Apt #02-1118 Floor 11 2 Bed | 2 Bath | 1067 sq. ft. Available Now
Apt #02-1212 S2 Apt #02-1212 Floor 12 Studio | 1 Bath | 535 sq. ft. Available starting 11/14
Apt #02-1301 B3 Apt #02-1301 Floor 13 2 Bed | 1 Bath | 1020 sq. ft. Available starting 1/04
Apt #02-1303 A6 Apt #02-1303 Floor 13 1 Bed | 1 Bath | 818 sq. ft. Available starting 12/03
Apt #02-1405 A11 Apt #02-1405 Floor 14 1 Bed | 1 Bath | 914 sq. ft. Available starting 11/18
Apt #02-1703 A6 Apt #02-1703 Floor 17 1 Bed | 1 Bath | 818 sq. ft. Available starting 12/25
Apt #02-1706 A4 Apt #02-1706 Floor 17 1 Bed | 1 Bath | 720 sq. ft. Available Now
Apt #02-1710 B6 Apt #02-1710 Floor 17 2 Bed | 2 Bath | 1071 sq. ft. Available Now
Apt #02-1714 B9 Apt #02-1714 Floor 17 2 Bed | 2 Bath | 1220 sq. ft. Available starting 11/22
iFrame Loader