Upfront Pricing

Upfront pricing means no hidden fees and no surprises. Our advertised prices include mandatory, monthly fixed fees so you know what you’re paying each month. Usage-based utilities and optional add-ons are extra, but clearly listed, so there is always an upfront price with a cost breakdown you can trust.

All There.
Everything you need, listed upfront. 
The price you see includes the fees you can expect to pay. Usage-based utilities and optional add-on charges are extra but always clearly listed. 

All Yours.
Your space, your terms, your peace of mind. 
We believe your home should reflect you. That’s why, beyond your total monthly price and usage-based utilities, you can choose optional, personalized add-ons to make your living experience truly yours. 

All Set.
No guesswork. No last-minute charges. 
With a clear, itemized monthly price, you can plan ahead and live with confidence. 

Apt #01-1103 Gose Apt #01-1103 Floor 1 2 Bed | 2 Bath | 1136 sq. ft. Available starting 9/11
Apt #01-1111 Pilsner Apt #01-1111 Floor 1 1 Bed | 1 Bath | 777 sq. ft. Available Now
Apt #01-1208 Gose Apt #01-1208 Floor 0 2 Bed | 2 Bath | 1136 sq. ft. Available Now
Apt #01-1234 Pilsner Apt #01-1234 Floor 0 1 Bed | 1 Bath | 777 sq. ft. Available starting 8/05
Apt #01-1236 Dopplebock Apt #01-1236 Floor 0 2 Bed | 2 Bath | 1182 sq. ft. Available Now
Apt #01-1302 Gose Apt #01-1302 Floor 2 2 Bed | 2 Bath | 1136 sq. ft. Available starting 7/30
Apt #01-1308 Gose Apt #01-1308 Floor 2 2 Bed | 2 Bath | 1136 sq. ft. Available starting 8/17
Apt #01-1316 Stout Apt #01-1316 Floor 2 1 Bed | 1 Bath | 768 sq. ft. Available starting 9/14
Apt #01-1403 Gose Apt #01-1403 Floor 4 2 Bed | 2 Bath | 1136 sq. ft. Available starting 9/12
Apt #01-1410 Gose Apt #01-1410 Floor 3 2 Bed | 2 Bath | 1136 sq. ft. Available starting 8/07
Apt #01-1513 Cider Apt #01-1513 Floor 5 3 Bed | 2 Bath | 1359 sq. ft. Available starting 8/29
Apt #01-1527 Gose Apt #01-1527 Floor 3 2 Bed | 2 Bath | 1136 sq. ft. Available starting 9/22
Apt #01-1536 Gose Apt #01-1536 Floor 3 2 Bed | 2 Bath | 1136 sq. ft. Available starting 8/28
Apt #02-2111 Pilsner Apt #02-2111 Floor 0 1 Bed | 1 Bath | 777 sq. ft. Available starting 9/26
Apt #02-2208 Pilsner Apt #02-2208 Floor 0 1 Bed | 1 Bath | 777 sq. ft. Available starting 8/11
Apt #02-2222 Gose Apt #02-2222 Floor 0 2 Bed | 2 Bath | 1136 sq. ft. Available Now
Apt #02-2324 Marzen Apt #02-2324 Floor 0 2 Bed | 2 Bath | 1170 sq. ft. Available starting 9/03
Apt #02-2329 Gose Apt #02-2329 Floor 0 2 Bed | 2 Bath | 1136 sq. ft. Available Now
Apt #02-2415 Kriek Apt #02-2415 Floor 0 3 Bed | 2 Bath | 1424 sq. ft. Available starting 9/26
Apt #02-2424 Marzen Apt #02-2424 Floor 0 2 Bed | 2 Bath | 1170 sq. ft. Available starting 9/08
Apt #02-2425 Amber Apt #02-2425 Floor 0 1 Bed | 1 Bath | 1162 sq. ft. Available Now
Apt #02-2436 Pilsner Apt #02-2436 Floor 0 1 Bed | 1 Bath | 777 sq. ft. Available starting 8/11
Apt #02-2506 Helles Apt #02-2506 Floor 0 2 Bed | 2 Bath | 1070 sq. ft. Available Now
Apt #02-2518 Stout Apt #02-2518 Floor 0 1 Bed | 1 Bath | 768 sq. ft. Available starting 10/14
Apt #02-2522 Gose Apt #02-2522 Floor 0 2 Bed | 2 Bath | 1136 sq. ft. Available Now
Apt #02-2627 Saison Apt #02-2627 Floor 0 1 Bed | 1 Bath | 1018 sq. ft. Available starting 9/19
Apt #02-2628 Helles Apt #02-2628 Floor 0 2 Bed | 2 Bath | 1070 sq. ft. Available Now
Apt #02-2639 Flanders Apt #02-2639 Floor 0 3 Bed | 2 Bath | 1369 sq. ft. Available starting 9/24
Apt #1007 Tripel Apt #1007 Floor 0 2 Bed | 2 Bath | 1097 sq. ft. Available Now
Apt #1009 Tripel Apt #1009 Floor 0 2 Bed | 2 Bath | 1097 sq. ft. Available starting 9/08
Apt #1111 Ale Apt #1111 Floor 1 1 Bed | 1 Bath | 661 sq. ft. Available starting 8/02
Apt #1116 Dunkel Apt #1116 Floor 1 1 Bed | 1 Bath | 984 sq. ft. Available starting 9/15
Apt #1214 Trappist Apt #1214 Floor 2 2 Bed | 2 Bath | 1363 sq. ft. Available starting 7/31
Apt #1314 Trappist Apt #1314 Floor 3 2 Bed | 2 Bath | 1363 sq. ft. Available starting 9/01
Apt #1315 Kellerbier Apt #1315 Floor 3 3 Bed | 2 Bath | 1579 sq. ft. Available starting 10/10
Apt #1319 Ale Apt #1319 Floor 3 1 Bed | 1 Bath | 661 sq. ft. Available starting 9/08
Apt #1411 Ale Apt #1411 Floor 4 1 Bed | 1 Bath | 661 sq. ft. Available starting 9/12
Apt #2114 Tripel Apt #2114 Floor 1 2 Bed | 2 Bath | 1097 sq. ft. Available starting 7/30
Apt #2116 Tripel Apt #2116 Floor 1 2 Bed | 2 Bath | 1097 sq. ft. Available starting 9/12
Apt #2121 Tripel Apt #2121 Floor 1 2 Bed | 2 Bath | 1097 sq. ft. Available starting 10/06
Apt #2122 Altbier Apt #2122 Floor 1 2 Bed | 2 Bath | 1218 sq. ft. Available starting 8/15
Apt #2209 Tripel Apt #2209 Floor 2 2 Bed | 2 Bath | 1097 sq. ft. Available starting 9/26
Apt #2212 Wheat Apt #2212 Floor 2 1 Bed | 1 Bath | 815 sq. ft. Available starting 9/19
Apt #2221 Tripel Apt #2221 Floor 2 2 Bed | 2 Bath | 1097 sq. ft. Available starting 9/19
Apt #2311 Weisse Apt #2311 Floor 3 2 Bed | 2 Bath | 1279 sq. ft. Available starting 8/20
Apt #3023 Tripel Apt #3023 Floor 0 2 Bed | 2 Bath | 1097 sq. ft. Available starting 8/25
Apt #3118 Ale Apt #3118 Floor 1 1 Bed | 1 Bath | 661 sq. ft. Available starting 9/18
Apt #3210 Tripel Apt #3210 Floor 2 2 Bed | 2 Bath | 1097 sq. ft. Available Now
Apt #3224 Tripel Apt #3224 Floor 2 2 Bed | 2 Bath | 1097 sq. ft. Available starting 9/08
Apt #3314 Trappist Apt #3314 Floor 3 2 Bed | 2 Bath | 1363 sq. ft. Available Now
Apt #3409 Ale Apt #3409 Floor 4 1 Bed | 1 Bath | 661 sq. ft. Available starting 9/01
Apt #3411 Ale Apt #3411 Floor 4 1 Bed | 1 Bath | 661 sq. ft. Available starting 8/29
Apt #3417 Ale Apt #3417 Floor 4 1 Bed | 1 Bath | 661 sq. ft. Available starting 9/26
iFrame Loader