Upfront Pricing

Upfront pricing means no hidden fees and no surprises. Our advertised prices include mandatory, monthly fixed fees so you know what you’re paying each month. Usage-based utilities and optional add-ons are extra, but clearly listed, so there is always an upfront price with a cost breakdown you can trust.

All There.
Everything you need, listed upfront. 
The price you see includes the fees you can expect to pay. Usage-based utilities and optional add-on charges are extra but always clearly listed. 

All Yours.
Your space, your terms, your peace of mind. 
We believe your home should reflect you. That’s why, beyond your total monthly price and usage-based utilities, you can choose optional, personalized add-ons to make your living experience truly yours. 

All Set.
No guesswork. No last-minute charges. 
With a clear, itemized monthly price, you can plan ahead and live with confidence. 

Apt #0101 The Sugarberry Apt #0101 Building 1 | Floor 1 2 Bed | 2 Bath | 975 sq. ft. Available starting 8/24
Apt #0103 The Sugarberry Apt #0103 Building 1 | Floor 2 2 Bed | 2 Bath | 975 sq. ft. Available starting 7/20
Apt #0403 The Sugarberry Apt #0403 Building 1 | Floor 2 2 Bed | 2 Bath | 975 sq. ft. Available starting 7/23
Apt #0503 The Plum Apt #0503 Building 1 | Floor 1 2 Bed | 2 Bath | 932 sq. ft. Available starting 7/22
Apt #0616 The Hackberry Apt #0616 Building 1 | Floor 2 1 Bed | 1 Bath | 683 sq. ft. Available starting 8/06
Apt #0906 The Hackberry Apt #0906 Building 1 | Floor 1 1 Bed | 1 Bath | 683 sq. ft. Available starting 7/01
Apt #0912 The Hackberry Apt #0912 Building 1 | Floor 2 1 Bed | 1 Bath | 683 sq. ft. Available starting 9/08
Apt #0914 The Hackberry Apt #0914 Building 1 | Floor 1 1 Bed | 1 Bath | 683 sq. ft. Available Now
Apt #1001 The Maple Apt #1001 Building 1 | Floor 1 1 Bed | 1 Bath | 794 sq. ft. Available starting 8/08
Apt #1005 The Maple Apt #1005 Building 1 | Floor 2 1 Bed | 1 Bath | 794 sq. ft. Available starting 7/06
Apt #1006 The Maple Apt #1006 Building 1 | Floor 2 1 Bed | 1 Bath | 794 sq. ft. Available Now
Apt #1008 The Maple - Renovated Apt #1008 Building 1 | Floor 2 1 Bed | 1 Bath | 794 sq. ft. Available Now
Apt #1109 The Hackberry Apt #1109 Building 1 | Floor 2 1 Bed | 1 Bath | 683 sq. ft. Available starting 7/22
Apt #1114 The Hackberry Apt #1114 Building 1 | Floor 1 1 Bed | 1 Bath | 683 sq. ft. Available starting 8/08
Apt #1203 The Maple Apt #1203 Building 1 | Floor 1 1 Bed | 1 Bath | 794 sq. ft. Available starting 6/27
Apt #1301 The Sugarberry Apt #1301 Building 1 | Floor 1 2 Bed | 2 Bath | 975 sq. ft. Available Now
Apt #1302 The Sugarberry Apt #1302 Building 1 | Floor 1 2 Bed | 2 Bath | 975 sq. ft. Available starting 7/09
Apt #1304 The Sugarberry Apt #1304 Building 1 | Floor 2 2 Bed | 2 Bath | 975 sq. ft. Available starting 8/25
Apt #1505 The Sugarberry Apt #1505 Building 1 | Floor 1 2 Bed | 2 Bath | 975 sq. ft. Available starting 8/08
Apt #1601 The Maple Apt #1601 Building 1 | Floor 1 1 Bed | 1 Bath | 794 sq. ft. Available starting 7/04
Apt #1603 The Maple Apt #1603 Building 1 | Floor 1 1 Bed | 1 Bath | 794 sq. ft. Available Now
Apt #1705 The Hackberry Apt #1705 Building 1 | Floor 1 1 Bed | 1 Bath | 683 sq. ft. Available starting 6/27
Apt #1815 The Birch Apt #1815 Building 1 | Floor 2 1 Bed | 1 Bath | 560 sq. ft. Available starting 6/30
Apt #1904 The Pine Apt #1904 Building 1 | Floor 2 2 Bed | 1.5 Bath | 879 sq. ft. Available starting 7/18
Apt #2004 The Plum Apt #2004 Building 1 | Floor 1 2 Bed | 2 Bath | 932 sq. ft. Available starting 8/25
Apt #2102 The Sugarberry Apt #2102 Building 1 | Floor 1 2 Bed | 2 Bath | 975 sq. ft. Available starting 8/01
Apt #2501 The Plum Apt #2501 Building 1 | Floor 1 2 Bed | 2 Bath | 932 sq. ft. Available Now
Apt #0102 The Sugarberry Apt #0102 Building 2 | Floor 1 2 Bed | 2 Bath | 975 sq. ft. Available starting 7/15
Apt #0301 The Maple Apt #0301 Building 2 | Floor 1 1 Bed | 1 Bath | 794 sq. ft. Available starting 8/01
Apt #0501 The Pine Apt #0501 Building 2 | Floor 1 2 Bed | 1.5 Bath | 879 sq. ft. Available starting 7/17
Apt #0508 The Oak Apt #0508 Building 2 | Floor 2 2 Bed | 1 Bath | 879 sq. ft. Available Now
Apt #0712 The Hackberry Apt #0712 Building 2 | Floor 2 1 Bed | 1 Bath | 683 sq. ft. Available starting 8/06
Apt #1001 The Oak Apt #1001 Building 2 | Floor 1 2 Bed | 1 Bath | 879 sq. ft. Available starting 8/12
Apt #1102 The Sugarberry Apt #1102 Building 2 | Floor 1 2 Bed | 2 Bath | 975 sq. ft. Available starting 7/10
Apt #1106 The Sugarberry Apt #1106 Building 2 | Floor 1 2 Bed | 2 Bath | 975 sq. ft. Available starting 7/28
Apt #1606 The Oak Apt #1606 Building 2 | Floor 1 2 Bed | 1 Bath | 879 sq. ft. Available starting 9/01
Apt #1707 The Hackberry Apt #1707 Building 2 | Floor 1 1 Bed | 1 Bath | 683 sq. ft. Available Now
Apt #1716 The Hackberry Apt #1716 Building 2 | Floor 2 1 Bed | 1 Bath | 683 sq. ft. Available starting 7/28
Apt #2001 The Maple Apt #2001 Building 2 | Floor 1 1 Bed | 1 Bath | 794 sq. ft. Available Now
Apt #2105 The Birch Apt #2105 Building 2 | Floor 1 1 Bed | 1 Bath | 560 sq. ft. Available starting 8/22
Apt #2107 The Birch Apt #2107 Building 2 | Floor 1 1 Bed | 1 Bath | 560 sq. ft. Available starting 8/25
Apt #2308 The Plum Apt #2308 Building 2 | Floor 2 2 Bed | 2 Bath | 932 sq. ft. Available starting 8/28
Apt #2403 The Maple Apt #2403 Building 2 | Floor 1 1 Bed | 1 Bath | 794 sq. ft. Available Now
Apt #2407 The Maple Apt #2407 Building 2 | Floor 2 1 Bed | 1 Bath | 794 sq. ft. Available starting 8/04
Apt #2612 The Birch Apt #2612 Building 2 | Floor 2 1 Bed | 1 Bath | 560 sq. ft. Available starting 7/07
Apt #2706 The Maple Apt #2706 Building 2 | Floor 2 1 Bed | 1 Bath | 794 sq. ft. Available Now
Apt #2803 The Plum Apt #2803 Building 2 | Floor 1 2 Bed | 2 Bath | 932 sq. ft. Available Now
Apt #2905 The Sugarberry Apt #2905 Building 2 | Floor 1 2 Bed | 2 Bath | 975 sq. ft. Available Now
Apt #2907 The Sugarberry Apt #2907 Building 2 | Floor 2 2 Bed | 2 Bath | 975 sq. ft. Available Now
iFrame Loader