Upfront Pricing

Upfront pricing means no hidden fees and no surprises. Our advertised prices include mandatory, monthly fixed fees so you know what you’re paying each month. Usage-based utilities and optional add-ons are extra, but clearly listed, so there is always an upfront price with a cost breakdown you can trust.

All There.
Everything you need, listed upfront. 
The price you see includes the fees you can expect to pay. Usage-based utilities and optional add-on charges are extra but always clearly listed. 

All Yours.
Your space, your terms, your peace of mind. 
We believe your home should reflect you. That’s why, beyond your total monthly price and usage-based utilities, you can choose optional, personalized add-ons to make your living experience truly yours. 

All Set.
No guesswork. No last-minute charges. 
With a clear, itemized monthly price, you can plan ahead and live with confidence. 

Apt #0205 Clearwater Apt #0205 Building 01 | Floor 3 1 Bed | 1 Bath | 757 sq. ft. Available starting 8/20
Apt #0218 Clearwater Apt #0218 Building 01 | Floor 3 1 Bed | 1 Bath | 757 sq. ft. Available starting 7/07
Apt #0410 Clearwater Apt #0410 Building 01 | Floor 2 1 Bed | 1 Bath | 757 sq. ft. Available Now
Apt #0419 Clearwater Apt #0419 Building 01 | Floor 1 1 Bed | 1 Bath | 757 sq. ft. Available starting 8/08
Apt #0423 Clearwater Apt #0423 Building 01 | Floor 3 1 Bed | 1 Bath | 757 sq. ft. Available Now
Apt #0601 Clearwater Apt #0601 Building 01 | Floor 1 1 Bed | 1 Bath | 757 sq. ft. Available starting 8/08
Apt #0603 Clearwater Apt #0603 Building 01 | Floor 2 1 Bed | 1 Bath | 757 sq. ft. Available Now
Apt #0705 Clearwater Apt #0705 Building 01 | Floor 3 1 Bed | 1 Bath | 757 sq. ft. Available Now
Apt #0708 Clearwater Apt #0708 Building 01 | Floor 1 1 Bed | 1 Bath | 757 sq. ft. Available starting 8/22
Apt #0809 Sanibel Apt #0809 Building 01 | Floor 2 2 Bed | 2 Bath | 924 sq. ft. Available starting 8/25
Apt #1102 Clearwater Apt #1102 Building 01 | Floor 1 1 Bed | 1 Bath | 757 sq. ft. Available starting 7/18
Apt #1118 Clearwater Apt #1118 Building 01 | Floor 3 1 Bed | 1 Bath | 757 sq. ft. Available starting 9/14
Apt #1302 Sand Key Apt #1302 Building 01 | Floor 1 Studio | 1 Bath | 450 sq. ft. Available starting 9/01
Apt #1308 Sand Key Apt #1308 Building 01 | Floor 1 Studio | 1 Bath | 450 sq. ft. Available starting 8/11
Apt #1309 Sand Key Apt #1309 Building 01 | Floor 2 Studio | 1 Bath | 450 sq. ft. Available starting 7/21
Apt #1327 Sand Key Apt #1327 Building 01 | Floor 1 Studio | 1 Bath | 450 sq. ft. Available starting 8/25
Apt #1332 Sand Key Apt #1332 Building 01 | Floor 2 Studio | 1 Bath | 450 sq. ft. Available starting 8/18
Apt #1423 Sanibel Apt #1423 Building 01 | Floor 3 2 Bed | 2 Bath | 924 sq. ft. Available starting 8/22
Apt #1601 Clearwater Apt #1601 Building 01 | Floor 1 1 Bed | 1 Bath | 757 sq. ft. Available starting 7/07
Apt #0211 Clearwater Apt #0211 Building 02 | Floor 3 1 Bed | 1 Bath | 757 sq. ft. Available Now
Apt #0219 Clearwater Apt #0219 Building 02 | Floor 1 1 Bed | 1 Bath | 757 sq. ft. Available starting 7/07
Apt #1305 Reddington Apt #1305 Building 02 | Floor 3 1 Bed | 1 Bath | 616 sq. ft. Available starting 8/31
Apt #1308 Madeira Apt #1308 Building 02 | Floor 1 1 Bed | 1 Bath | 631 sq. ft. Available starting 7/16
Apt #1314 Reddington Apt #1314 Building 02 | Floor 1 1 Bed | 1 Bath | 616 sq. ft. Available starting 8/11
Apt #1602 Clearwater Apt #1602 Building 02 | Floor 1 1 Bed | 1 Bath | 757 sq. ft. Available starting 9/02
Apt #1603 Clearwater Apt #1603 Building 02 | Floor 2 1 Bed | 1 Bath | 757 sq. ft. Available starting 7/07
Apt #1609 Clearwater Apt #1609 Building 02 | Floor 2 1 Bed | 1 Bath | 757 sq. ft. Available Now
Apt #1616 Clearwater Apt #1616 Building 02 | Floor 2 1 Bed | 1 Bath | 757 sq. ft. Available starting 7/07
Apt #1617 Clearwater Apt #1617 Building 02 | Floor 3 1 Bed | 1 Bath | 757 sq. ft. Available starting 7/11
Apt #1618 Clearwater Apt #1618 Building 02 | Floor 3 1 Bed | 1 Bath | 757 sq. ft. Available starting 7/09
iFrame Loader