Upfront Pricing

Upfront pricing means no hidden fees and no surprises. Our advertised prices include mandatory, monthly fixed fees so you know what you’re paying each month. Usage-based utilities and optional add-ons are extra, but clearly listed, so there is always an upfront price with a cost breakdown you can trust.

All There.
Everything you need, listed upfront. 
The price you see includes the fees you can expect to pay. Usage-based utilities and optional add-on charges are extra but always clearly listed. 

All Yours.
Your space, your terms, your peace of mind. 
We believe your home should reflect you. That’s why, beyond your total monthly price and usage-based utilities, you can choose optional, personalized add-ons to make your living experience truly yours. 

All Set.
No guesswork. No last-minute charges. 
With a clear, itemized monthly price, you can plan ahead and live with confidence. 

Apt #0205 B6 Apt #0205 Floor 2 2 Bed | 2 Bath | 1021 sq. ft. Available Now
Apt #0301 B15 Apt #0301 Floor 3 2 Bed | 2 Bath | 1143 sq. ft. Available starting 7/09
Apt #0308 B8 Apt #0308 Floor 3 2 Bed | 2 Bath | 1026 sq. ft. Available starting 9/12
Apt #0503 S2 Apt #0503 Floor 5 Studio | 1 Bath | 605 sq. ft. Available starting 7/25
Apt #0505 B6 Apt #0505 Floor 5 2 Bed | 2 Bath | 1021 sq. ft. Available starting 8/01
Apt #0606 A5 Apt #0606 Floor 6 1 Bed | 1 Bath | 683 sq. ft. Available starting 9/01
Apt #0704 A18 Apt #0704 Floor 7 1 Bed | 1 Bath | 764 sq. ft. Available starting 7/08
Apt #0705 B6 Apt #0705 Floor 7 2 Bed | 2 Bath | 1021 sq. ft. Available starting 7/09
Apt #0708 B8 Apt #0708 Floor 7 2 Bed | 2 Bath | 1026 sq. ft. Available starting 10/01
Apt #0813 S1 Apt #0813 Floor 8 Studio | 1 Bath | 530 sq. ft. Available starting 9/12
Apt #1019 C2 Apt #1019 Floor 10 3 Bed | 2 Bath | 1412 sq. ft. Available starting 9/01
Apt #1106 B18 Apt #1106 Floor 11 2 Bed | 2 Bath | 1229 sq. ft. Available starting 7/18
Apt #1209 B10 Apt #1209 Floor 12 2 Bed | 2 Bath | 1061 sq. ft. Available starting 9/19
Apt #1213 A8 Apt #1213 Floor 12 1 Bed | 1 Bath | 695 sq. ft. Available starting 9/05
Apt #1217 B4 Apt #1217 Floor 12 2 Bed | 2 Bath | 1007 sq. ft. Available starting 8/15
Apt #1315 A20 Apt #1315 Floor 13 1 Bed | 2 Bath | 1022 sq. ft. Available starting 8/08
Apt #1316 A7 Apt #1316 Floor 13 1 Bed | 1 Bath | 691 sq. ft. Available starting 9/12
Apt #1326 A15 Apt #1326 Floor 13 1 Bed | 1 Bath | 734 sq. ft. Available starting 8/01
Apt #1516 A7 Apt #1516 Floor 15 1 Bed | 1 Bath | 691 sq. ft. Available starting 7/16
Apt #1618 C1 Apt #1618 Floor 16 3 Bed | 2 Bath | 1282 sq. ft. Available starting 8/22
Apt #1626 A15 Apt #1626 Floor 16 1 Bed | 1 Bath | 734 sq. ft. Available starting 8/01
Apt #1726 A15 Apt #1726 Floor 17 1 Bed | 1 Bath | 734 sq. ft. Available Now
Apt #1806 B18 Apt #1806 Floor 18 2 Bed | 2 Bath | 1229 sq. ft. Available starting 7/25
Apt #1904 A4 Apt #1904 Floor 19 1 Bed | 1 Bath | 679 sq. ft. Available starting 8/29
Apt #1910 A6 Apt #1910 Floor 19 1 Bed | 1 Bath | 691 sq. ft. Available starting 10/29
Apt #1917 B4 Apt #1917 Floor 19 2 Bed | 2 Bath | 1007 sq. ft. Available starting 8/15
Apt #1920 A13 Apt #1920 Floor 19 1 Bed | 1 Bath | 722 sq. ft. Available Now
Apt #1926 A15 Apt #1926 Floor 19 1 Bed | 1 Bath | 734 sq. ft. Available Now
Apt #2006 B18 Apt #2006 Floor 20 2 Bed | 2 Bath | 1229 sq. ft. Available Now
Apt #2019 C2 Apt #2019 Floor 20 3 Bed | 2 Bath | 1412 sq. ft. Available starting 8/15
Apt #2107 B20 Apt #2107 Floor 21 2 Bed | 2 Bath | 1380 sq. ft. Available starting 8/01
iFrame Loader